Yuasa Battery YTZ7S Maintenance Free AGM 12-Volt Battery for 212 vehicles
Part # YUAM727ZS
- Unique expanded plate grid design increased number of plates for maximum starting power and to withstand severe vibration resistance
- Advanced lead-calcium technology holds its specific gravity more than 3 times longer than conventional lead antimony batteries
- Heat sealed case to cover protects against leakage and corrosion and provides for extra strength and durability
- Absorbed Glass Mat (AGM) Separators - an advanced battery technology that eliminates theneed to ever add water
- Maintenance Free. no need to add water, but periodic charging required when not in use
- Small size, lightweight, huge power
Description
Unleash dependable, lightning-fast starting power with the YTZ7S Maintenance Free AGM 12-Volt Battery. Specially engineered for modern high-performance motorcycles, dirt bikes, and ATVs, this factory-activated powerhouse packs an impressive 130 Cold Cranking Amps (CCA) into an ultra-compact, lightweight frame. Yuasa’s specialized radial grid layout and high-density lead-calcium plates optimize electrical conductivity, delivering maximum cranking muscle to turn over high-compression engines instantly in any weather condition.
Built with advanced Absorbed Glass Mat (AGM) technology, the YTZ7S traps electrolyte completely within porous microfiber glass separators, rendering it 100% leak-proof and spill-proof. Delivered fully charged and permanently sealed straight from the factory, this battery requires zero initial acid filling, zero water top-offs, and zero routine fluid maintenance. Its ultra-durable, vibration-resistant construction protects delicate internal components from severe engine buzz and aggressive trail impact, while the premium grid alloy holds a charge up to three times longer than standard batteries during offseason storage.
Specifications
| UPC / GTIN | 04906958001525 |
|---|
| Year | Make | Model |
|---|---|---|
| 2002 - 2004 | Aprilia | SR 50 Ditech |
| 2004 - 2005 | Arctic Cat | 90 2x4 4-Stroke |
| 2017 | Arctic Cat | Alterra 90 |
| 2020 - 2024 | Arctic Cat | Alterra 90 |
| 2006 | Arctic Cat | DVX 50 |
| 2006 - 2008 | Arctic Cat | DVX 90 |
| 2010 - 2017 | Arctic Cat | DVX 90 |
| 2009 | Arctic Cat | DVX 90 SE |
| 2004 - 2009 | ATK | 450 XC |
| 2009 - 2010 | BMW | G450X |
| 2013 - 2014 | BMW | HP4 |
| 2014 - 2016 | BMW | S1000RR |
| 2002 - 2003 | Cannondale | C440R |
| 2002 - 2003 | Cannondale | E440 |
| 2003 | Cannondale | E440A |
| 2003 | Cannondale | E440R |
| 2000 - 2001 | Cannondale | MX400 |
| 2003 | Cannondale | S440 |
| 2002 - 2003 | Cannondale | X440 |
| 2009 | Gas Gas | SM 450 |
| 2009 | Gas Gas | SM 515 |
| 2008 - 2019 | Honda | CBR1000RR |
| 2021 - 2024 | Honda | CBR1000RR |
| 2009 - 2015 | Honda | CBR1000RR ABS |
| 2017 - 2019 | Honda | CBR1000RR ABS |
| 2021 - 2024 | Honda | CBR1000RR ABS |
| 2017 | Honda | CBR1000RR SP2 |
| 1993 - 2007 | Honda | CH80 Elite |
| 2002 - 2009 | Honda | CHF50 Metropolitan |
| 2002 - 2005 | Honda | CHF50P Metropolitan II |
| 2006 - 2007 | Honda | CR85RB Expert |
| 2006 - 2009 | Honda | CRF150F |
| 2012 - 2017 | Honda | CRF150F |
| 2007 - 2009 | Honda | CRF150R Expert |
| 2012 - 2020 | Honda | CRF150R Expert |
| 2003 - 2009 | Honda | CRF230F |
| 2012 - 2017 | Honda | CRF230F |
| 2019 | Honda | CRF230F |
| 2008 - 2009 | Honda | CRF230L |
| 2020 - 2024 | Honda | CRF250F |
| 2004 - 2017 | Honda | CRF250X |
| 2005 - 2018 | Honda | CRF450X |
| 1991 - 1996 | Honda | EZ90 Cub |
| 1985 | Honda | NH80 Aero |
| 2003 - 2024 | Honda | NPS50 Ruckus |
| 2006 - 2007 | Honda | NSS250 Reflex |
| 2011 | Honda | PCX125 |
| 2013 | Honda | PCX150 |
| 2015 - 2020 | Honda | PCX150 |
| 2016 | Honda | RC213V-S |
| 2002 - 2008 | Honda | TRX250EX Sportrax |
| 2002 - 2008 | Honda | TRX300EX Sportrax |
| 2002 - 2008 | Honda | TRX400EX Sportrax |
| 2006 - 2009 | Honda | TRX450ER Electric Start |
| 2012 - 2013 | Honda | TRX450ER Electric Start |
| 2006 - 2013 | Honda | TRX450R |
| 2007 - 2008 | Honda | TRX90EX Sportrax |
| 2002 - 2006 | Honda | TRX90 Sportrax |
| 2009 | Honda | TRX90X |
| 2012 - 2020 | Honda | TRX90X |
| 2002 - 2007 | Honda | VT1100C Shadow Spirit |
| 2007 - 2009 | Honda | VT750C2 Shadow Spirit |
| 2012 - 2013 | Honda | VT750C2 Shadow Spirit |
| 2013 | Honda | VT750C2 Shadow Spirit ABS |
| 2002 - 2003 | Honda | VT750DC Shadow Spirit |
| 2005 - 2007 | Honda | VT750DC Shadow Spirit |
| 2014 - 2015 | Husqvarna | FC250 |
| 2014 - 2015 | Husqvarna | FC350 |
| 2014 - 2015 | Husqvarna | FC450 |
| 2014 - 2017 | Husqvarna | FE250 |
| 2014 - 2017 | Husqvarna | FE350 |
| 2015 - 2016 | Husqvarna | FE350S |
| 2014 - 2019 | Husqvarna | FE450 |
| 2014 - 2019 | Husqvarna | FE501 |
| 2015 - 2016 | Husqvarna | FE501S |
| 2009 | Husqvarna | SM 610 |
| 2010 | Husqvarna | SMR 450 |
| 2010 | Husqvarna | TC250 |
| 2010 | Husqvarna | TC310 |
| 2010 | Husqvarna | TC450 |
| 2011 | Husqvarna | TE125 |
| 2014 - 2016 | Husqvarna | TE125 |
| 2002 - 2012 | Husqvarna | TE250 |
| 2014 - 2016 | Husqvarna | TE250 |
| 2014 - 2016 | Husqvarna | TE300 |
| 2009 - 2012 | Husqvarna | TE310 |
| 2013 | Husqvarna | TE310R |
| 2011 - 2013 | Husqvarna | TE449 |
| 2013 - 2014 | Husqvarna | TR650 Terra |
| 2010 - 2012 | Husqvarna | TXC 250 |
| 2010 - 2011 | Husqvarna | TXC 450 |
| 2003 - 2004 | Kasea | Skyhawk 250 |
| 2002 - 2004 | Kasea | Skyhawk 90 |
| 2007 - 2009 | Kawasaki | KFX50 |
| 2013 - 2017 | Kawasaki | KFX50 |
| 2019 - 2024 | Kawasaki | KFX50 |
| 2003 - 2006 | Kawasaki | KFX80 |
| 2007 - 2017 | Kawasaki | KFX90 |
| 2019 - 2024 | Kawasaki | KFX90 |
| 2020 - 2024 | Kawasaki | KLX230R |
| 2021 - 2023 | Kawasaki | KLX230R S |
| 2023 | Kawasaki | KLX230SM |
| 2023 - 2024 | Kawasaki | KLX230SM ABS |
| 2023 - 2024 | Kawasaki | KLX300 |
| 2020 - 2021 | Kawasaki | KLX300R |
| 2023 - 2024 | Kawasaki | KLX300R |
| 2023 - 2024 | Kawasaki | KLX300SM |
| 2008 - 2014 | Kawasaki | KLX450R |
| 2016 | Kawasaki | KLX450R |
| 2018 - 2019 | Kawasaki | KLX450R |
| 2005 - 2012 | KTM | 125 EXC |
| 2011 - 2012 | KTM | 125 EXC Six Days |
| 2005 - 2012 | KTM | 200 EXC |
| 2008 - 2012 | KTM | 200 XC-W |
| 2014 | KTM | 200 XC-W |
| 2005 - 2012 | KTM | 250 EXC |
| 2005 | KTM | 250 EXC 4-Stroke |
| 2007 - 2012 | KTM | 250 EXC-F |
| 2008 - 2010 | KTM | 250 SX-F |
| 2007 - 2014 | KTM | 250 XC-F |
| 2006 - 2011 | KTM | 250 XCF-W |
| 2008 - 2012 | KTM | 250 XC-W |
| 2014 | KTM | 250 XC-W |
| 2005 - 2007 | KTM | 300 EXC |
| 2009 - 2012 | KTM | 300 EXC |
| 2008 - 2012 | KTM | 300 XC-W |
| 2014 | KTM | 300 XC-W |
| 2011 - 2012 | KTM | 300 XC-W Six Days |
| 2014 | KTM | 300 XC-W Six Days |
| 2012 | KTM | 350 EXC-F |
| 2011 - 2014 | KTM | 350 SX-F |
| 2011 - 2012 | KTM | 350 XC-F |
| 2005 - 2007 | KTM | 400 EXC |
| 2009 - 2011 | KTM | 400 EXC |
| 2008 - 2011 | KTM | 400 XC-W |
| 2005 - 2012 | KTM | 450 EXC |
| 2008 - 2011 | KTM | 450 EXC-R |
| 2009 | KTM | 450 SMR |
| 2003 | KTM | 450SX |
| 2008 - 2010 | KTM | 450 SX-F |
| 2007 - 2014 | KTM | 450 XC-F |
| 2007 - 2014 | KTM | 450 XC-W |
| 2012 - 2014 | KTM | 500 EXC |
| 2012 | KTM | 500 EXC Six Days |
| 2012 | KTM | 500 XC-W |
| 2014 | KTM | 500 XC-W |
| 2008 | KTM | 505 SX-F |
| 2008 - 2009 | KTM | 505 XC-F |
| 2005 - 2007 | KTM | 525 EXC |
| 2005 - 2007 | KTM | 525 EXC-G Racing |
| 2007 | KTM | 525 XC-W |
| 2008 - 2011 | KTM | 530 EXC-R |
| 2008 - 2011 | KTM | 530 XC-W |
| 2011 - 2018 | KYMCO | Agility 125 |
| 2020 | KYMCO | Agility 125 |
| 2009 - 2018 | KYMCO | Agility 50 |
| 2020 | KYMCO | Agility 50 |
| 2004 - 2007 | KYMCO | Mongoose 50 |
| 2010 | KYMCO | Mongoose 90 |
| 2012 | KYMCO | Mongoose 90 R |
| 2014 | KYMCO | Mongoose 90 R |
| 2009 - 2012 | KYMCO | People 150 |
| 2009 - 2012 | KYMCO | People 50 |
| 2012 - 2013 | KYMCO | People GT 200i |
| 2012 - 2013 | KYMCO | People GT 300i |
| 2009 | KYMCO | People S 125 |
| 2009 - 2010 | KYMCO | People S 200 |
| 2009 - 2011 | KYMCO | People S 250 |
| 2009 | KYMCO | People S 50 |
| 2008 - 2020 | Polaris | Outlaw 50 |
| 2007 - 2014 | Polaris | Outlaw 90 |
| 2004 - 2007 | Polaris | Predator 50 |
| 2003 - 2006 | Polaris | Predator 90 |
| 2003 | Polaris | Scrambler 50 |
| 2017 - 2020 | Polaris | Sportsman 110 EFI |
| 2003 - 2014 | Polaris | Sportsman 90 |
| 2014 | Polaris | Sportsman ACE |
| 2005 | Polaris | Sportsman MV7 |
| 2021 | Polaris | Sportsman MV850 |
| 2014 | Polaris | Sportsman WV850 HO |
| 2001 - 2007 | Suzuki | DR-Z250 |
| 1987 - 2006 | Suzuki | LT80 QuadSport |
| 2006 - 2009 | Suzuki | LT-Z50 QuadSport |
| 2017 - 2024 | Suzuki | LT-Z50 QuadSport |
| 2013 | Yamaha | GX1800 WaveRunner FZR |
| 2007 | Yamaha | PZ50FX Phazer FX |
| 2016 | Yamaha | RS90L RS Vector LE |
| 2009 | Yamaha | RS90LTGT RS Vector LT GT |
| 2008 - 2011 | Yamaha | RS90LTGT RS Vector LTX GT |
| 2008 - 2009 | Yamaha | RS90LT RS Vector LTX |
| 2012 - 2015 | Yamaha | RS90LT RS Vector LTX |
| 2015 - 2019 | Yamaha | SAT1800 242 Limited S |
| 2016 - 2019 | Yamaha | SAT1800 242 Limited S E Series |
| 2014 | Yamaha | SR Viper LTX |
| 2014 | Yamaha | SR Viper LTX SE |
| 2017 - 2019 | Yamaha | SW10LL Sidewinder LTX LE |
| 2017 - 2019 | Yamaha | SW10LS Sidewinder LTX SE |
| 2005 - 2009 | Yamaha | TTR230 |
| 2011 - 2024 | Yamaha | TTR230 |
| 2016 - 2019 | Yamaha | VX1050F WaveRunner VX Limited |
| 2002 - 2024 | Yamaha | WR250F |
| 2008 - 2020 | Yamaha | WR250R |
| 2008 - 2011 | Yamaha | WR250X |
| 2003 - 2022 | Yamaha | WR450F |
| 2016 - 2018 | Yamaha | XC50 Vino Classic |
| 2007 - 2011 | Yamaha | XF50 C3 |
| 2001 - 2007 | Yamaha | XT225 |
| 2008 - 2024 | Yamaha | XT250 |
| 2015 | Yamaha | XV19CS Raider S |
| 2001 - 2009 | Yamaha | XVS1100A V Star 1100 Classic |
| 2001 - 2010 | Yamaha | XVS650A V Star Classic |
| 2025 | Yamaha | YFM110 Grizzly 110 |
| 2024 - 2025 | Yamaha | YFM110 Raptor 110 |
| 2011 - 2013 | Yamaha | YFM125 Raptor |
| 2011 - 2013 | Yamaha | YFM250 Raptor |
| 2011 | Yamaha | YFM250R Raptor |
| 2011 - 2013 | Yamaha | YFM350 Raptor |
| 2006 - 2010 | Yamaha | YFM450FX Wolverine 4x4 |
| 2024 - 2025 | Yamaha | YFM700 Grizzly EPS |
| 2024 - 2025 | Yamaha | YFM700 Grizzly EPS Camo |
| 2025 | Yamaha | YFM700 Grizzly EPS LTD |
| 2024 | Yamaha | YFM700 Grizzly EPS SE |
| 2024 - 2025 | Yamaha | YFM700 Grizzly EPS XT-R |
| 2011 - 2013 | Yamaha | YFM700 Raptor 700 |
| 2011 - 2013 | Yamaha | YFM700R Raptor 700R |
| 2011 - 2013 | Yamaha | YFM700R Raptor 700R SE |
| 2024 | Yamaha | YFM90 Grizzly 90 |
| 2009 - 2013 | Yamaha | YFM90 Raptor |
| 2016 - 2023 | Yamaha | YFM90 Raptor |
| 2017 | Yamaha | YFZ450 |
| 2009 - 2025 | Yamaha | YFZ450R |
| 2009 - 2025 | Yamaha | YFZ450R SE |
| 2010 - 2011 | Yamaha | YFZ450X |
| 2010 | Yamaha | YFZ450X Bill Balance |
| 2011 | Yamaha | YFZ450X SE |
| 2017 - 2025 | Yamaha | YFZ50 |
| 2002 - 2005 | Yamaha | YW50 Zuma |
| 2008 - 2011 | Yamaha | YW50 Zuma |
| 2002 - 2019 | Yamaha | YZ250F |
| 2015 - 2022 | Yamaha | YZ250FX |
| 2003 - 2019 | Yamaha | YZ450F |
| 2016 - 2019 | Yamaha | YZ450FX |
| 2015 - 2024 | Yamaha | YZF-R1 |
| 2015 - 2024 | Yamaha | YZF-R1M |
| 2016 - 2018 | Yamaha | YZF-R1S |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary Edition |
| 2017 - 2020 | Yamaha | YZF-R6 |
| 2022 - 2024 | Yamaha | YZF-R7 |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition |
