Yuasa Battery GYZ16H High Performance Maintenance Free AGM 12-Volt Battery for 392 vehicles
Part # YUAM716GH
- AGM separators with superior grid designs for extreme vibration resistance
- More active material surface area for enhanced performance and power
- Supplied "Factory Activated" (nonspillable)
Description
The GYZ series battery is the most powerful, compact Absorbed Glass Mat (AGM) battery available for powersport applications. Advanced lead-calcium technology that holds its specific gravity more than 3 times longer than conventional lead antimony batteries. This means much longer periods between charges when the battery is used in a standby mode, like winter storage.
Specifications
| UPC / GTIN | 00048493827162 |
|---|
| Year | Make | Model |
|---|---|---|
| 2014 | Aprilia | Caponord 1200 |
| 2015 - 2017 | Aprilia | Caponord 1200 ABS Rally |
| 2015 - 2016 | Aprilia | Caponord 1200 ABS Travel Pack |
| 2011 - 2012 | Aprilia | Dorsoduro 1200 |
| 2010 - 2012 | Aprilia | Dorsoduro 750 |
| 2013 - 2016 | Aprilia | Dorsoduro 750 ABS |
| 2017 | Aprilia | Dorsoduro 900 |
| 2001 - 2007 | Aprilia | ETV 1000 Caponord |
| 2008 - 2014 | Aprilia | Mana 850 |
| 2009 - 2014 | Aprilia | Mana 850 GT ABS |
| 2010 - 2016 | Aprilia | Shiver 750 |
| 2017 | Aprilia | Shiver 900 |
| 2000 - 2003 | Aprilia | SL1000 Falco |
| 2008 - 2009 | Aprilia | SL 750 Shiver |
| 2009 | Aprilia | SMV 750 Dorsoduro |
| 2005 - 2008 | ATK | 450 MX |
| 2005 | ATK | 450 VR |
| 2013 - 2014 | BMW | C600 Sport |
| 2013 - 2018 | BMW | C650GT |
| 2016 - 2017 | BMW | C650 Sport |
| 2008 - 2012 | BMW | F650GS |
| 2013 - 2018 | BMW | F700GS |
| 2009 - 2014 | BMW | F800GS |
| 2013 - 2016 | BMW | F800GT |
| 2009 - 2014 | BMW | F800R |
| 2010 | BMW | HP2 Sport |
| 2005 - 2008 | BMW | K1200R |
| 2005 | BMW | K1200RS |
| 2005 - 2008 | BMW | K1200S |
| 2009 - 2011 | BMW | K1300R |
| 2009 - 2016 | BMW | K1300S |
| 2005 - 2018 | BMW | R1200GS |
| 2006 - 2018 | BMW | R1200GS Adventure |
| 2006 - 2007 | BMW | R1200GS HP2 |
| 2006 - 2014 | BMW | R1200R |
| 2016 - 2018 | BMW | R1200R |
| 2015 - 2018 | BMW | R1200RS |
| 2014 - 2018 | BMW | R1200RT |
| 2006 - 2007 | BMW | R1200S |
| 2005 - 2007 | BMW | R1200ST |
| 2019 - 2023 | BMW | R1250GS |
| 2019 - 2024 | BMW | R1250GS Adventure |
| 2019 - 2024 | BMW | R1250RS |
| 2019 - 2024 | BMW | R1250RT |
| 2014 - 2023 | BMW | R nine T |
| 2017 - 2023 | BMW | R nine T Pure |
| 2017 - 2018 | BMW | R nine T Racer |
| 2016 - 2023 | BMW | R nine T Scrambler |
| 2018 | BMW | R nine T Urban G/S |
| 2023 | BMW | R nine T Urban G/S |
| 2000 - 2009 | Buell | Blast |
| 2005 - 2010 | Buell | Lightning CityX XB9SX |
| 1996 - 1998 | Buell | S1 Lightning |
| 2004 - 2010 | Buell | XB12R Firebolt |
| 2005 - 2010 | Buell | XB12Scg Lightning |
| 2004 - 2008 | Buell | XB12S Lightning |
| 2007 - 2010 | Buell | XB12Ss Lightning Long |
| 2007 | Buell | XB12STT Lightning |
| 2008 | Buell | XB12STT Lightning Super TT |
| 2009 - 2010 | Buell | XB12XP Ulysses Police |
| 2008 - 2010 | Buell | XB12XT Ulysses |
| 2006 - 2010 | Buell | XB12X Ulysses |
| 2002 - 2007 | Buell | XB9R Firebolt |
| 2004 | Buell | XB9S Lightning |
| 2005 - 2010 | Buell | XB9SX Lightning |
| 2003 | Buell | XB9SX Lightning CityX |
| 2007 | Ducati | 1098 |
| 2007 | Ducati | 1098 S |
| 2007 | Ducati | 1098 S Tricolore |
| 2002 - 2006 | Harley-Davidson | VRSCA V-Rod |
| 2007 | Harley-Davidson | VRSCAW V-Rod |
| 2004 - 2005 | Harley-Davidson | VRSCB V-Rod |
| 2006 - 2007 | Harley-Davidson | VRSCD Night Rod |
| 2007 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2000 - 2006 | Honda | CH80 Elite |
| 1989 - 1990 | Honda | FL400R Pilot |
| 1997 - 2003 | Honda | GL1500C/CD Valkyrie |
| 1999 - 2001 | Honda | GL1500CF Valkyrie Interstate |
| 1997 - 2000 | Honda | GL1500CT Valkyrie Tour |
| 2023 - 2024 | Honda | MRT301N Montesa Cota 4RT 301RR |
| 2022 - 2024 | Honda | MRT301N Montesa Cota 4RT 301RR Race Replica |
| 2009 - 2013 | Honda | MUV700 Big Red |
| 1998 - 2001 | Honda | SA50 Elite SR |
| 1998 - 2001 | Honda | SA50P Elite S |
| 1991 - 2002 | Honda | ST1100 |
| 2015 - 2020 | Honda | SXS500M2 Pioneer 500 |
| 2022 | Honda | SXS500M2 Pioneer 500 |
| 2021 - 2023 | Honda | SXS520M2 Pioneer 520 |
| 2025 | Honda | SXS520M2 Pioneer 520 |
| 2014 - 2024 | Honda | SXS700M2 Pioneer 700 |
| 2002 - 2004 | Honda | TRX250TE FourTrax Recon ES |
| 2000 - 2006 | Honda | TRX250TM FourTrax Recon |
| 2020 - 2024 | Honda | TRX250TM FourTrax Recon |
| 1993 - 2000 | Honda | TRX300EX Sportrax |
| 1988 - 2000 | Honda | TRX300 FourTrax |
| 1988 | Honda | TRX300FW FourTrax 4x4 |
| 1990 - 2000 | Honda | TRX300FW FourTrax 4x4 |
| 1986 - 1987 | Honda | TRX350 |
| 1989 | Honda | TRX350 |
| 1987 - 1989 | Honda | TRX350D |
| 2000 - 2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES |
| 2000 - 2006 | Honda | TRX350FM FourTrax Rancher 4X4 |
| 2000 - 2006 | Honda | TRX350TE FourTrax Rancher ES |
| 2000 - 2006 | Honda | TRX350TM FourTrax Rancher |
| 2004 - 2006 | Honda | TRX400FA FourTrax Rancher AT |
| 2004 - 2006 | Honda | TRX400FGA FourTrax Rancher AT GPScape |
| 1995 - 2003 | Honda | TRX400FW Foreman 4x4 |
| 2015 - 2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2009 - 2014 | Honda | TRX420FA Rancher AT |
| 2014 - 2021 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES |
| 2007 - 2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES |
| 2014 - 2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 |
| 2007 - 2013 | Honda | TRX420FM FourTrax Rancher 4X4 |
| 2009 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering |
| 2011 - 2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering |
| 2009 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering |
| 2011 - 2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering |
| 2014 - 2016 | Honda | TRX420TE1 FourTrax Rancher ES |
| 2020 - 2021 | Honda | TRX420TE1 FourTrax Rancher ES |
| 2007 - 2013 | Honda | TRX420TE FourTrax Rancher ES |
| 2014 - 2024 | Honda | TRX420TM1 FourTrax Rancher |
| 2007 - 2013 | Honda | TRX420TM FourTrax Rancher |
| 1998 - 2004 | Honda | TRX450FM FourTrax Foreman S |
| 2015 - 2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT |
| 2001 - 2009 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2011 - 2014 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2014 - 2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
| 2005 - 2009 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2011 - 2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2014 - 2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
| 2015 - 2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon |
| 2005 - 2009 | Honda | TRX500FM FourTrax Foreman 4x4 |
| 2011 - 2013 | Honda | TRX500FM FourTrax Foreman 4x4 |
| 2009 | Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering |
| 2008 - 2009 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering |
| 2011 - 2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering |
| 2005 - 2006 | Honda | TRX500TM FourTrax Foreman |
| 2020 - 2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT |
| 2020 - 2024 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
| 2002 - 2006 | Honda | VFR800A Interceptor ABS |
| 2000 - 2006 | Honda | VFR800 Interceptor |
| 2000 - 2007 | Honda | VT1100C2 Shadow Sabre |
| 2001 - 2002 | Honda | VT1100C3 Shadow Aero |
| 2001 - 2007 | Honda | VT1100C Shadow Spirit |
| 2004 - 2007 | Honda | VT750C Shadow Aero |
| 2004 - 2009 | Honda | VTX1300C |
| 2005 - 2009 | Honda | VTX1300R |
| 2003 - 2007 | Honda | VTX1300S |
| 2008 - 2009 | Honda | VTX1300T |
| 2009 - 2016 | Hyosung | GT650 |
| 2009 - 2016 | Hyosung | GT650R |
| 2019 - 2020 | Indian | FTR 1200 |
| 2019 - 2020 | Indian | FTR 1200 S |
| 2024 | Kawasaki | EL450 Eliminator ABS |
| 2024 | Kawasaki | EL450 Eliminator SE ABS |
| 2015 - 2021 | Kawasaki | EN650 Vulcan S ABS |
| 2023 - 2024 | Kawasaki | EN650 Vulcan S ABS |
| 2016 - 2022 | Kawasaki | EN650 Vulcan S ABS Cafe |
| 2024 | Kawasaki | EN650 Vulcan S ABS Cafe |
| 2016 - 2018 | Kawasaki | EN650 Vulcan S ABS SE |
| 2020 - 2023 | Kawasaki | ER400 Z400 ABS |
| 2024 | Kawasaki | ER500 Z500 ABS |
| 2024 | Kawasaki | ER500 Z500 SE ABS |
| 2019 - 2024 | Kawasaki | ER650 Z650 ABS |
| 2024 | Kawasaki | ER650 Z650RS ABS |
| 2013 - 2017 | Kawasaki | EX300 Ninja 300 ABS |
| 2016 - 2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition |
| 2014 | Kawasaki | EX300 Ninja 300 ABS SE |
| 2017 | Kawasaki | EX300 Ninja 300 ABS Winter Test Edition |
| 2018 - 2023 | Kawasaki | EX400 Ninja 400 ABS |
| 2018 | Kawasaki | EX400 Ninja 400 ABS KRT Edition |
| 2020 | Kawasaki | EX400 Ninja 400 ABS KRT Edition |
| 2022 - 2023 | Kawasaki | EX400 Ninja 400 ABS KRT Edition |
| 2024 | Kawasaki | EX500 Ninja 500 40th Anniversary Edition ABS |
| 2024 | Kawasaki | EX500 Ninja 500 ABS |
| 2024 | Kawasaki | EX500 Ninja 500 ABS KRT Edition |
| 2013 - 2022 | Kawasaki | EX650 Ninja 650 ABS |
| 2024 | Kawasaki | EX650 Ninja 650 ABS |
| 2017 - 2018 | Kawasaki | EX650 Ninja 650 ABS KRT Edition |
| 2020 | Kawasaki | EX650 Ninja 650 ABS KRT Edition |
| 2022 - 2024 | Kawasaki | EX650 Ninja 650 ABS KRT Edition |
| 2021 - 2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE |
| 2005 - 2006 | Kawasaki | KAF620 Mule 3010 Trans 4x4 |
| 2019 - 2024 | Kawasaki | KAF700 Mule PRO-MX EPS |
| 2019 - 2024 | Kawasaki | KAF700 Mule PRO-MX EPS Camo |
| 2019 - 2024 | Kawasaki | KAF700 Mule PRO-MX EPS LE |
| 2016 - 2023 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016 - 2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo |
| 2016 - 2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2015 - 2023 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015 - 2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015 - 2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2004 - 2009 | Kawasaki | KFX700 |
| 2017 - 2024 | Kawasaki | KLE300 Versys-X 300 ABS |
| 2014 - 2022 | Kawasaki | KLE650 Versys ABS |
| 2015 - 2023 | Kawasaki | KLE650 Versys ABS LT |
| 2004 | Kawasaki | KLF300 Bayou 4x4 |
| 2022 - 2024 | Kawasaki | KLR650 ABS |
| 2022 - 2024 | Kawasaki | KLR650 Adventure ABS |
| 2023 - 2024 | Kawasaki | KLR650S ABS |
| 2022 - 2023 | Kawasaki | KLR650 Traveler ABS |
| 2020 - 2021 | Kawasaki | KLX230 ABS |
| 2022 - 2024 | Kawasaki | KLX230S ABS |
| 2023 - 2024 | Kawasaki | KLX230SM ABS |
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo |
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo |
| 2004 - 2006 | Kawasaki | KVF360 Prairie 4x4 |
| 2005 - 2013 | Kawasaki | KVF650 Brute Force 4x4 |
| 2006 | Kawasaki | KVF650 Brute Force 4x4i |
| 2002 - 2003 | Kawasaki | KVF650 Prairie 4x4 |
| 2004 - 2006 | Kawasaki | KVF700 Prairie 4x4 |
| 2005 - 2020 | Kawasaki | KVF750 Brute Force 4x4i |
| 2012 - 2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2016 - 2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE Camo |
| 1996 - 2003 | Kawasaki | VN1500E Vulcan 1500 Classic |
| 1999 - 2003 | Kawasaki | VN1500J/R Vulcan 1500 Drifter |
| 2000 - 2002 | Kawasaki | VN1500N Vulcan 1500 Classic FI |
| 2003 | Kawasaki | VN1600A Vulcan 1600 Classic |
| 2014 | Kawasaki | VN1700 Vulcan 1700 Nomad ABS |
| 2014 - 2024 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS |
| 2014 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS SE |
| 2009 - 2024 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS |
| 1996 - 2003 | Kawasaki | VN800B Vulcan 800 Classic |
| 2000 - 2003 | Kawasaki | VN800E Vulcan 800 Drifter |
| 2000 - 2001 | Kawasaki | W650 |
| 2019 | Kawasaki | Z400 ABS |
| 2008 - 2010 | Kawasaki | ZG1400 Concours |
| 2008 - 2022 | Kawasaki | ZG1400 Concours ABS |
| 2014 - 2016 | Kawasaki | ZR1000 Z1000 ABS |
| 2017 - 2018 | Kawasaki | ZR650 Z650 ABS |
| 2016 | Kawasaki | ZR800 Z800 ABS |
| 2017 - 2024 | Kawasaki | ZR900 Z900 ABS |
| 2024 | Kawasaki | ZR900 Z900RS SE ABS |
| 1999 - 2000 | Kawasaki | ZRX1100 |
| 2012 - 2019 | Kawasaki | ZX1000 Ninja 1000 ABS |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS |
| 2011 - 2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R ABS |
| 2015 | Kawasaki | ZX1000 Ninja ZX-10R ABS 30th Anniversary |
| 2016 - 2024 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition |
| 2000 - 2005 | Kawasaki | ZX1200 Ninja ZX-12R |
| 2012 - 2014 | Kawasaki | ZX1400 Ninja ZX-14R |
| 2019 | Kawasaki | ZX1400 Ninja ZX-14R |
| 2024 | Kawasaki | ZX1400 Ninja ZX-14R 40th Anniversary Edition ABS |
| 2013 - 2017 | Kawasaki | ZX1400 Ninja ZX-14R ABS |
| 2020 - 2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS |
| 2015 | Kawasaki | ZX1400 Ninja ZX-14R ABS 30th Anniversary |
| 2016 - 2018 | Kawasaki | ZX1400 Ninja ZX-14R ABS SE |
| 2024 | Kawasaki | ZX400 Ninja ZX-4R ABS |
| 2024 | Kawasaki | ZX400 Ninja ZX-4RR 40th Anniversary Edition ABS |
| 2024 | Kawasaki | ZX400 Ninja ZX-4RR ABS |
| 2024 | Kawasaki | ZX400 Ninja ZX-4RR KRT Edition ABS |
| 2024 | Kawasaki | ZX636 Ninja ZX-6R 40th Anniversary Edition ABS |
| 2013 - 2020 | Kawasaki | ZX636 Ninja ZX-6R ABS |
| 2023 - 2024 | Kawasaki | ZX636 Ninja ZX-6R ABS |
| 2015 | Kawasaki | ZX636 Ninja ZX-6R ABS 30th Anniversary |
| 2016 - 2024 | Kawasaki | ZX636 Ninja ZX-6R ABS KRT Edition |
| 2002 - 2005 | Kawasaki | ZZR1200 |
| 2014 - 2020 | KTM | 1290 Super Duke R |
| 2017 - 2018 | Moto Guzzi | V7 III Anniversario |
| 2018 | Moto Guzzi | V7 III Milano |
| 2020 | Moto Guzzi | V7 III Milano |
| 2017 - 2018 | Moto Guzzi | V7 III Racer |
| 2018 | Moto Guzzi | V7 III Rough |
| 2020 | Moto Guzzi | V7 III Rough |
| 2017 - 2018 | Moto Guzzi | V7 III Special |
| 2020 | Moto Guzzi | V7 III Special |
| 2017 - 2018 | Moto Guzzi | V7 III Stone |
| 2020 | Moto Guzzi | V7 III Stone |
| 2020 | Moto Guzzi | V7 III Stone Night Pack |
| 2016 | Moto Guzzi | V7 II Racer |
| 2016 | Moto Guzzi | V7 II Special |
| 2015 - 2016 | Moto Guzzi | V7 II Stone |
| 2011 - 2014 | Moto Guzzi | V7 Racer |
| 2013 - 2015 | Moto Guzzi | V7 Special |
| 2013 - 2014 | Moto Guzzi | V7 Stone |
| 2016 - 2018 | Moto Guzzi | V9 Bobber |
| 2016 - 2018 | Moto Guzzi | V9 Roamer |
| 2008 - 2013 | Piaggio | MP3 250 |
| 2008 - 2013 | Piaggio | MP3 400 |
| 2008 - 2014 | Piaggio | MP3 500 |
| 2019 - 2020 | Royal Enfield | Continental GT 650 |
| 2019 - 2020 | Royal Enfield | INT650 |
| 2013 - 2015 | Suzuki | AN650A Burgman ABS |
| 2003 - 2009 | Suzuki | AN650 Burgman |
| 2002 - 2009 | Suzuki | DL1000 V-Strom |
| 2012 | Suzuki | DL1000 V-Strom |
| 2018 | Suzuki | DL1000 V-Strom |
| 2014 - 2016 | Suzuki | DL1000 V-Strom ABS |
| 2014 - 2016 | Suzuki | DL1000 V-Strom ABS Adventure |
| 2012 | Suzuki | DL1000 V-Strom Adventure |
| 2012 - 2015 | Suzuki | DL650A V-Strom ABS Adventure |
| 1991 - 1993 | Suzuki | GSX1100G |
| 2011 - 2024 | Suzuki | LT-A400F KingQuad ASi |
| 2019 - 2020 | Suzuki | LT-A400F KingQuad ASi+ |
| 2017 - 2018 | Suzuki | LT-A400F KingQuad ASi SE |
| 2024 | Suzuki | LT-A400F KingQuad ASi SE |
| 2021 - 2023 | Suzuki | LT-A400F KingQuad ASi SE+ |
| 2002 - 2007 | Suzuki | LT-F400 Eiger 2x4 |
| 2002 - 2007 | Suzuki | LT-F400F Eiger 4x4 |
| 2010 | Suzuki | LT-F400F KingQuad FS |
| 2011 - 2024 | Suzuki | LT-F400F KingQuad FSi |
| 2014 | Suzuki | LT-F400F KingQuad FSi LE |
| 2003 - 2007 | Suzuki | SV1000/S |
| 1999 - 2004 | Triumph | Daytona 955i |
| 1999 - 2004 | Triumph | Speed Triple |
| 2011 - 2012 | Triumph | Sprint GT |
| 2000 - 2004 | Triumph | Sprint RS |
| 1999 - 2004 | Triumph | Sprint ST |
| 2016 | Triumph | Thruxton R |
| 1999 - 2007 | Triumph | Tiger |
| 2011 - 2015 | Triumph | Tiger 800 |
| 2011 - 2015 | Triumph | Tiger 800 ABS |
| 2011 - 2016 | Triumph | Tiger 800 XC |
| 2016 - 2017 | Triumph | Tiger 800 XCA |
| 2011 - 2013 | Triumph | Tiger 800 XC ABS |
| 2015 - 2017 | Triumph | Tiger 800 XCx |
| 2016 - 2017 | Triumph | Tiger 800 XCx Low |
| 2015 - 2017 | Triumph | Tiger 800 XR |
| 2016 - 2017 | Triumph | Tiger 800 XRT |
| 2015 - 2017 | Triumph | Tiger 800 XRx |
| 2016 - 2017 | Triumph | Tiger 800 XRx Low |
| 2013 - 2014 | Triumph | Tiger Explorer |
| 2016 | Triumph | Tiger Explorer |
| 2000 - 2003 | Triumph | Trophy 1200 |
| 2000 - 2002 | Triumph | Trophy 900 |
| 2013 - 2016 | Yamaha | FA1800A WaveRunner FX Cruiser SHO |
| 2014 - 2018 | Yamaha | FC1800A WaveRunner FX Cruiser SVHO |
| 2016 | Yamaha | FC1800 WaveRunner FX Cruiser SVHO |
| 1991 - 1993 | Yamaha | FJ1200 |
| 2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse |
| 2009 - 2010 | Yamaha | FX10RTRS FX Nytro RTX SE |
| 2008 - 2012 | Yamaha | FX1800 WaveRunner FX Cruiser SHO |
| 1991 - 1995 | Yamaha | FZR1000 |
| 1993 - 1994 | Yamaha | GTS1000A |
| 2007 | Yamaha | PZ50GT Phazer GT |
| 2015 - 2018 | Yamaha | PZ50 Venture MP |
| 2007 - 2013 | Yamaha | PZ50VT Venture Lite |
| 2013 - 2014 | Yamaha | RPZ50 Venture MP |
| 2018 | Yamaha | RS10 RS Vector |
| 2013 - 2014 | Yamaha | RS10 RS Venture TF |
| 2008 | Yamaha | RS90GTA RS Vector 40th Anniv |
| 2006 - 2011 | Yamaha | RS90GT Vector GT |
| 2016 | Yamaha | RS90L RS Vector LE |
| 2009 | Yamaha | RS90LTGT RS Vector LT GT |
| 2008 - 2011 | Yamaha | RS90LTGT RS Vector LTX GT |
| 2008 - 2009 | Yamaha | RS90LT RS Vector LTX |
| 2012 - 2015 | Yamaha | RS90LT RS Vector LTX |
| 2007 | Yamaha | RS90M RS Vector Mountain |
| 2007 | Yamaha | RS90MS RS Vector Mountain SE |
| 2007 | Yamaha | RS90N Nytro |
| 2007 | Yamaha | RS90NR Nytro ER |
| 2008 - 2009 | Yamaha | RS90R RS Vector |
| 2012 - 2014 | Yamaha | RS90R RS Vector |
| 2005 | Yamaha | RS90R RS Vector ER |
| 2007 | Yamaha | RS90R RS Vector ER |
| 2007 - 2017 | Yamaha | RS90 RS Vector |
| 2016 - 2017 | Yamaha | RS90XT75 RS Vector XTX 1.75 |
| 2016 - 2017 | Yamaha | RS90XTL RS Vector XTX 1.75 LE |
| 2016 - 2017 | Yamaha | RS90XT RS Vector XTX |
| 2007 | Yamaha | RSG90GT RS Rage GT |
| 2007 | Yamaha | RSG90 RS Rage |
| 2018 | Yamaha | RST1NTF RS Venture TF |
| 2018 | Yamaha | RST1NTF RS Venture TF BAT |
| 2007 - 2015 | Yamaha | RST90GT RS Venture GT |
| 2007 - 2018 | Yamaha | RST90 RS Venture |
| 2016 - 2017 | Yamaha | RST90TFL RS Venture TF LE |
| 2015 - 2017 | Yamaha | RST90TF RS Venture TF |
| 2016 - 2017 | Yamaha | RST90TFY RS Venture TF BAT |
| 2008 | Yamaha | RX10GTA Apex GT 40th Anniv |
| 2006 - 2010 | Yamaha | RX10GT Apex GT |
| 2016 - 2017 | Yamaha | RX10L Apex LE |
| 2018 | Yamaha | RX10L Apex LE 50th |
| 2008 - 2010 | Yamaha | RX10LT Apex LTX |
| 2008 | Yamaha | RX10LTGTA Apex LTX GT 40th Anniv |
| 2008 - 2010 | Yamaha | RX10LTGT Apex LTX GT |
| 2006 - 2007 | Yamaha | RX10M Apex Mountain |
| 2007 | Yamaha | RX10MS Apex Mountain SE |
| 2008 | Yamaha | RX10MTA Apex MTX SE 40th Anniv |
| 2008 - 2010 | Yamaha | RX10MT Apex MTX |
| 2008 - 2017 | Yamaha | RX10P Apex |
| 2011 - 2015 | Yamaha | RX10PS Apex SE |
| 2008 - 2014 | Yamaha | RX10R Apex |
| 2006 - 2007 | Yamaha | RX10R Apex ER |
| 2003 - 2005 | Yamaha | RX10R RX-1 ER |
| 2003 - 2005 | Yamaha | RX10RS RX-1 ER LE |
| 2006 - 2009 | Yamaha | RX10RT Apex RTX |
| 2007 - 2008 | Yamaha | RX10RTR Apex RTX ER |
| 2016 - 2017 | Yamaha | RX10XT75 Apex XTX 1.75 |
| 2011 - 2017 | Yamaha | RX10XT Apex XTX |
| 2016 - 2017 | Yamaha | RX10XTL Apex XTX 1.75 LE |
| 2006 - 2007 | Yamaha | RXW10 Attak |
| 2007 | Yamaha | RXW10GT Attak GT |
| 2004 - 2005 | Yamaha | RXW10 RX Warrior |
| 2004 - 2005 | Yamaha | RXW10S RX Warrior LE |
| 2008 - 2014 | Yamaha | XV1700AS Road Star S |
| 2007 - 2010 | Yamaha | XV1700AT Road Star Silverado |
| 2008 - 2014 | Yamaha | XV1700ATS Road Star Silverado S |
| 2005 | Yamaha | XV1700PCM Road Star Midnight Warrior |
| 2002 - 2005 | Yamaha | XV1700PC Road Star Warrior |
| 2007 - 2014 | Yamaha | XV1900CTS Stratoliner S |
| 2007 - 2010 | Yamaha | XV1900S Roadliner S |
| 2012 - 2014 | Yamaha | XV1900S Roadliner S |
| 2012 - 2014 | Yamaha | XV19C Raider SCL |
| 2015 | Yamaha | XV19CS Raider S |
| 2008 - 2014 | Yamaha | XV19CXC Raider S |
| 2007 - 2010 | Yamaha | XVS650AT V Star Silverado |
| 2001 | Yamaha | XVZ1300CT Royal Star Tour Deluxe |
| 2005 | Yamaha | XVZ1300CT Royal Star Tour Deluxe |
| 2001 - 2004 | Yamaha | YFM250 Bear Tracker |
| 2008 | Yamaha | YFM250 Raptor SE Custom |
| 2007 - 2012 | Yamaha | YFM350 Grizzly IRS 4x4 Auto |
| 2001 - 2004 | Yamaha | YFM350X Warrior |
| 2009 - 2010 | Yamaha | YFM450 Grizzly 4x4 Auto IRS |
| 2001 - 2005 | Yamaha | YFM660R Raptor |
| 2007 - 2018 | Yamaha | YFM700R Raptor 700R SE |
| 2009 - 2018 | Yamaha | YFZ450R SE |
| 2016 - 2018 | Yamaha | YXZ1000R SE |
| 2017 - 2018 | Yamaha | YXZ1000R SS |
| 2017 - 2018 | Yamaha | YXZ1000R SS SE |
| 1997 | Yamaha | YZF1000R |
